Performance chassis concept
Final engineering specification and production configuration to be confirmed.

The intent
For riders who demand composure when the pace rises.
A high-performance concept engineered around control, confidence and sustained off-road focus.
Form in motion
Explore the ALTAVERO profile, proportions and electric off-road design.

Precision details
Off-road character
Ride character
Final engineering specification and production configuration to be confirmed.
Final engineering specification and production configuration to be confirmed.
Final engineering specification and production configuration to be confirmed.
Engineering program
Proposed engineering targets. Final production specifications are subject to validation and may change.
Published baseline
A transparent comparison between ALTAVERO’s proposed engineering targets and the current official 79BIKE Falcon Pro product page.
| Measure | ALTAVERO target | Falcon Pro published specification |
|---|---|---|
| Peak power | 13.5 kW target35% more target peak power | 10 kW high-efficiency mid-mounted motor |
| Rated power | 7 kW target | Not published on cited official page |
| Torque | 450 N·m rear-wheel torque target; measurement method to be validatedAbout 10% more target torque; measurement methods may differ | 410 N·m; measurement method not stated |
| Top speed | 100 km/h / 62 mph targetAbout 11% higher target top speed | 56 mph published |
| Acceleration | 0–50 km/h in 2.4 seconds or less target | Not published on cited official page |
| Battery | 74V 42Ah smart removable / swappable pack | 72V 35Ah LG lithium; BMS and distributed temperature sensors |
| Battery energy | 3.11 kWhAbout 23% more target battery energy | Approximately 2.52 kWh (calculated) |
| Maximum range | Up to 135 km at 40 km/h under controlled conditionsTest conditions are not comparable; no direct range advantage claimed | 75 miles published; explicitly subject to terrain and speed variation |
| Controller | 220A peak FOC controller target | Independently developed FOC; current not published |
| Charger | 2.5 kW smart charger target | Not published on cited official page |
| Charge time | Approximately 45 minutes, 20–80%; approximately 1.5 hours, 0–100% targetFaster proposed full charging; 20–80% target is shown separately | 3.5 hours published full charge time |
| Riding modes | Eco, Trail, Sport, Boost, and Custom | Neutral mode published; other ride modes not published |
| Regenerative braking | Adjustable target | Electronic braking function published; adjustment not published |
| Rider control | Switchable traction control, launch control, hill hold, and reverse assistBroader proposed rider controls; corresponding specifications not published | Not published on cited official page |
| Frame | Reinforced 6061-T6 aluminum | Not published on cited official page |
| Wheels / tires | 19-inch front / 18-inch rear target | Off-road 19 / 19; 70/100-19 |
| Weight | 56 kg or less curb weight targetTarget around 3 kg lighter | 130 lb / approximately 59 kg unit weight |
| Brakes | Four-piston hydraulic; 220 mm front and rear rotorsDetailed proposed hardware; competitor hardware specification not published | Electronic braking function published; hydraulic brake hardware not published |
| ABS | Switchable front ABS / off-road rear ABS disable concept; subject to validationProposed braking control; competitor specification not published | Not published on cited official page |
| Suspension | Fully adjustable inverted fork, 210 mm target travel; adjustable piggyback rear shock, 200 mm target travel | Fastace 2.0 front fork and Fastace rear shock |
| Protection | Complete bike IP66; battery / controller IP67 targetProposed detailed ingress ratings; competitor ratings not published | Not published on cited official page |
| Maximum load | To be confirmed | 300 lb |
| Seat height | To be confirmed | 83 cm |
| Recommended age | To be confirmed | 18+ |
| Dashboard | 5-inch color TFT with automatic day / night display | Larger display, neutral mode, and automatic day / night light sensor |
| Connectivity | Bluetooth app, GPS, OTA, ride data, diagnostics, and service remindersProposed connected controls; competitor specifications not published | Not published on cited official page |
| Access & security | NFC key, PIN fallback, GPS tracking, geofence, and motion alarmExpanded proposed security set; corresponding specifications not published | NFC unlocking; other security specifications not published |
| Warranty | 2 years motorcycle / 3 years battery targetLonger target warranty cannot be directly compared without a published competitor term | Not published on cited official page |
Falcon Pro figures reflect the cited official 79BIKE product page. Published range is explicitly subject to terrain and speed variation; measurement methods and test conditions are not fully defined. “Not published” means the specification is not stated on that cited page, not that the feature is absent. Source: Official 79BIKE Falcon Pro page.
Targeted advantage
The 13.5 kW peak-power and 450 N·m torque targets are intended to provide decisive response, subject to validation.
A 3.11 kWh removable battery target supports extended trail intent without making a direct range comparison.
A reinforced aluminum frame and curb-weight target of 56 kg or less aim to support precise handling.
Five proposed modes, traction control, launch control, hill hold, reverse assist, and adjustable regeneration broaden setup options.
Detailed hydraulic braking, a switchable ABS concept, and proposed ingress ratings target control in demanding conditions.
Planned GPS, NFC and PIN access, geofencing, motion alerts, diagnostics, and OTA updates extend control beyond the ride.
All ALTAVERO figures and features shown above are proposed development targets, not validated production specifications, guarantees, production-ready claims, or an offer for sale.
Still choosing?
Compare each model by the way you want to ride.
Compare the Range