Traction-first setup concept
Final engineering specification and production configuration to be confirmed.

The intent
For riders drawn to the hardest route through.
A rugged electric dirt bike concept built around traction, resilience and difficult terrain.
Form in motion
Explore the ROCCARO profile, proportions and electric off-road design.

Precision details
Off-road character
Ride character
Final engineering specification and production configuration to be confirmed.
Final engineering specification and production configuration to be confirmed.
Final engineering specification and production configuration to be confirmed.
Engineering program
Proposed engineering targets. Final production specifications are subject to validation and may change.
Published baseline
A transparent comparison between ROCCARO’s proposed engineering targets and the current official Valtinsu EM-5 Pro product page.
| Measure | ROCCARO target | EM-5 Pro published specification |
|---|---|---|
| Peak power | 9 kW target61% more peak power versus 5.6 kW | 5.6 kW; marketing bullets elsewhere on the page state “up to 6,000W” |
| Rated power | 5 kW target100% more rated power | 2.5 kW |
| Battery | 72V 35Ah | 60V 27Ah |
| Battery energy | 2.52 kWh56% more battery energy | Approximately 1.62 kWh (calculated) |
| Torque | 300 N·m rear-wheel torque target25% more target rear-wheel torque | 177 lb-ft / approximately 240 N·m; measurement location and test method not fully defined |
| Top speed | 90 km/h / 56 mph targetApproximately 7% higher target top speed | 52 mph / approximately 84 km/h published |
| Acceleration | 0–50 km/h in 2.7 seconds or less target | 4.8 seconds published; interval not clearly defined |
| Maximum range | Up to 105 km at 35 km/h under controlled conditionsDifferent test conditions prevent a direct range advantage claim | 59 miles published; another marketing bullet on the same page states up to 70 miles |
| Peak controller current | 150A FOC controller target88% higher target current | 80A |
| Charger | 1.8 kW smart charger target | 67.2V 5A |
| Charge time | Approximately 50 minutes, 20–80% target | 7–8 hours published |
| Riding modes | Eco, Trail, Sport, Boost, and Custom | 26 / 40 / 52 mph |
| Frame | Reinforced 6061-T6 aluminumAluminum chassis instead of steel | Steel |
| Wheels | 17-inch front / 14-inch rear | 17-inch front / 14-inch rear |
| Weight | 59 kg or less curb weight targetTarget approximately 5.9 kg lighter | 143 lb / approximately 64.9 kg net weight |
| Brakes | Four-piston hydraulic, 220 mm rotors | Hydraulic; caliper and rotor details not consistently published |
| Suspension | Fully adjustable inverted fork, 200 mm target travel; adjustable piggyback rear shock, 190 mm target travel | Hydraulic front, 5.9-inch stroke; adjustable air rear, 2.0-inch stroke |
| Protection | Complete bike IP66; battery / controller IP67 target | IPX6 |
| Maximum load | To be confirmed | 287 lb |
| Seat height | To be confirmed | 31.5 inches |
| Rider control | Adjustable regeneration, switchable traction control, reverse assist, and hill holdAdvanced rider controls | Not consistently listed |
| Connected security | Bluetooth app, GPS, OTA, NFC key, tracking, motion alarm, ride data, and service remindersConnected security | Not consistently listed |
| Warranty | 2 years motorcycle / 3 years battery target | 1 year shown by the current Valtinsu retail site |
EM-5 Pro figures reflect the current official Valtinsu product page. Its peak-power and range marketing bullets differ from values elsewhere on the same page, and acceleration interval and test conditions are not clearly defined. Source: Official Valtinsu EM-5 Pro page.
Targeted advantage
The proposed 9 kW peak-power, 150A controller, and 300 N·m rear-wheel torque targets prioritize forceful response on difficult terrain.
The 2.52 kWh battery target supports a proposed 55–75 km real-trail range, with actual distance dependent on riding conditions.
A reinforced 6061-T6 aluminum frame target balances hard-terrain intent with a proposed curb weight of 59 kg or less.
Long-travel adjustable suspension and four-piston hydraulic brakes with 220 mm rotors target control across changing surfaces.
Five proposed modes, adjustable regeneration, switchable traction control, reverse assist, and hill hold broaden rider options.
Planned GPS tracking, NFC access, a motion alarm, app connection, OTA updates, and ride data extend control beyond the trail.
All ROCCARO figures and features shown above are proposed development targets, not validated production specifications, guarantees, production-ready claims, or an offer for sale.
Still choosing?
Compare each model by the way you want to ride.
Compare the Range