Balanced trail-focused chassis concept
Final engineering specification and production configuration to be confirmed.
Model 01
Wind • Motion • Freedom

The intent
For riders who see the trail as an open invitation.
A versatile electric dirt bike concept shaped for flowing trails, open terrain and instinctive exploration.
Form in motion
Explore the VENTARO profile, proportions and electric off-road design.

Precision details
Off-road character
Ride character
Final engineering specification and production configuration to be confirmed.
Final engineering specification and production configuration to be confirmed.
Final engineering specification and production configuration to be confirmed.
Engineering program
Proposed engineering targets. Final production specifications are subject to validation and may change.
Published baseline
A transparent comparison between VENTARO’s proposed engineering targets and the figures listed for EM-26.
| Measure | VENTARO target | EM-26 published specification |
|---|---|---|
| Peak power | 12 kW41% more peak power | 8.5 kW |
| Rated power | 6 kW100% more rated power | 3 kW |
| Battery | 74V 50Ah | 73.8V 32Ah |
| Battery energy | 3.70 kWh57% more battery energy | Approximately 2.36 kWh (calculated) |
| Top speed | 100 km/h / 62 mph target11% higher target top speed | 90 km/h |
| Acceleration | 0–50 km/h in 2.5 seconds or less target | “3 seconds”; interval unspecified |
| Maximum range | Up to 130 km at 40 km/h under controlled conditions | 120 km claimed; test conditions unspecified |
| Peak controller current | 180A FOC controller80% higher peak controller current | 100A |
| Charger | 2.4 kW smart chargerApproximately 2× charger power | 1.2 kW |
| Charge time | Approximately 60 minutes, 20–80% target | 2 hours claimed |
| Riding modes | Eco, Trail, Sport, Boost, and Custom | Three fixed modes |
| Frame | Reinforced 6061-T6 aluminum | 6061 aluminum |
| Weight | 70 kg or less curb weight targetTarget at least 2 kg lighter | 72 kg net weight |
| Suspension | Adjustable inverted fork, 200 mm travel; adjustable piggyback shock | Generic hydraulic front / rear suspension |
| Protection | Complete bike IP66; battery / controller IP67 target | IPX6 |
| Display | 4-inch color TFT | LCD display |
| Rider control | Switchable traction control; adjustable regeneration | Not listed on supplied sheet |
| Connected security | Bluetooth, GPS, OTA, NFC key, tracking, motion alarm | Not listed on supplied sheet |
| Brakes | Four-piston hydraulic, 220 mm rotors | Not listed on supplied sheet |
| Warranty | 2 years motorcycle / 3 years battery target | Not listed on supplied sheet |
EM-26 figures are reproduced from a supplier specification sheet. Acceleration, range, torque, charging, and climbing test conditions were not fully defined.
Targeted advantage
The 12 kW peak-power and 180A controller targets are designed to provide added response headroom when accelerating or recovering momentum.
A 3.70 kWh battery target supports the proposed 70–90 km real-trail range, with actual distance dependent on riding conditions.
The 2.4 kW charger target is intended to support an approximately 60-minute charge from 20% to 80%.
Five proposed ride modes, adjustable regeneration, switchable traction control, and reverse assist broaden rider control options.
Planned GPS tracking, NFC access, a motion alarm, app connection, and OTA updates bring control beyond the trail.
All VENTARO figures and features shown above are proposed development targets, not validated production specifications or guarantees.
Still choosing?
Compare each model by the way you want to ride.
Compare the Range